Frontend Visualization
Features Supported
Charts
| S_No | Chart Types | Chart Sub Types |
|---|---|---|
| 1 | Area | Stacked Area Chart,Area Chart |
| 2 | Bar | Vertical,Horizontal,Stacked Vertical,Stacked Horizontal,100% stacked vertical,100%stacked horizontal |
| 3 | Pie | default |
| 4 | Line | Standard Line |
| 5 | Line Bar Combo | default |
| 6 | Pareto | default |
| 7 | Scatter Plot | Standard Scatter,Scatter-with-Lines |
| 8 | Radar Chart | default |
| 9 | Treemap | default |
| 10 | Heat Matrix | default |
| 11 | Funnel | default |
| 12 | Table | default |
| 13 | Pivot table | default |
| 14 | Slicers | checkbox,dropdown |
Chart Properties
| S_No | Property Name |
|---|---|
| 1 | Title |
| 2 | stepped line |
| 3 | datacolour[one coloured visuals] |
| 4 | Background color |
| 6 | xaxis-font size,sont style,font color |
| 7 | yaxis-font size,sont style,font color |
| 8 | gridline |
| 9 | axis title x axis-font style,color,size |
| 10 | axis title y axis-font style,color,size |
| 11 | border |
| 12 | gridline,gridline color |
| 13 | Vertical Axis -minimum and maximum |
| 14 | Vertical Axis -lograthmic |
| 15 | Conditional Formatting |
Features Unsupported
Below are constraints mostly rising from the limitation of the tool, that need to be considered during the process:
- Scaling
- The Y axis scaling cannot be altered (This is a limitation of Power BI)
- Color
- If palette is not assigned default color in power BI will be applied (This is a limitation of Power BI)
- Sorting
- Columns having derivations from date columns (e.g., month name) will be considered as text columns in Power BI. They will be sorted in the alphabetical order and not month-wise (This is a limitation of Power BI)
- Filters
- Applying filters for a Text Column in Power BI requires all the values to be filtered out, whereas Tableau provides only the start and end value in the metadata
- Actions
- ‘Run’ action on hover and menu
- ‘With’ action for specific chart interactions
- Parameters
- Numeric type parameters: Selected parameters where specifying range is mandatory in Power BI
- Other type parameters
- Only numeric type parameters are supported in Power BI
- When a string or date parameter is included, the Slicer chart generated does not support the expression