Backend Modelling
Version
- Oracle Business Intelligence Suite, Enterprise Edition :
- Only Oracle Business Intelligence Suite, Enterprise Edition 12c and above are supported
Features Supported
Basic Transformation
| S_No | Categories | Transformations |
|---|---|---|
| 1 | string | ascii |
| 2 | char | |
| 3 | char_length | |
| 4 | concat | |
| 5 | left | |
| 6 | length | |
| 7 | locate | |
| 8 | lower | |
| 9 | position | |
| 10 | replace | |
| 11 | repeat | |
| 12 | right | |
| 13 | substring | |
| 14 | substringN | |
| 15 | trimboth | |
| 16 | trimleading | |
| 17 | trimtrailing | |
| 18 | upper | |
| 19 | mathematic | abs |
| 20 | acos | |
| 21 | asin | |
| 22 | atan | |
| 23 | atan2 | |
| 24 | ceiling | |
| 25 | cos | |
| 26 | exp | |
| 27 | floor | |
| 28 | log | |
| 29 | log10 | |
| 30 | mod | |
| 31 | pi | |
| 32 | power | |
| 33 | rand | |
| 34 | round | |
| 35 | sign | |
| 36 | sin | |
| 37 | sqrt | |
| 38 | tan | |
| 39 | calender_date_time | current_time |
| 40 | current_timestamp | |
| 41 | dayname | |
| 42 | dayofmonth | |
| 43 | dayofyear | |
| 44 | dayofweek | |
| 45 | hour | |
| 46 | minute | |
| 47 | month | |
| 48 | monthname | |
| 49 | now | |
| 50 | quarter_of_year | |
| 51 | second | |
| 52 | timestampadd | |
| 53 | timestampdiff | |
| 54 | week_of_year | |
| 55 | year | |
| 56 | Operators | Arithmetic Operators(+-*/) |
| 57 | logical | |
| 58 | comparison | |
| 59 | Conditional | if else, else if |
Advanced Transformation
| S_No | Categories | Transformations |
|---|---|---|
| 1 | Joins | inner join, left join,right join,full outer join |
| 2 | mathematic | cot |
| 3 | degrees | |
| 4 | extractbit | |
| 5 | radians | |
| 6 | randfromseed | |
| 7 | truncate | |
| 8 | string | bit_length |
| 9 | locaten | |
| 10 | octet_length | |
| 11 | space | |
| 12 | calender_date_time | day_of_quarter |
| 13 | month_of_quarter | |
| 14 | Timestampdiff_week | |
| 15 | Timestampdiff_month | |
| 16 | Timestampdiff_quarter | |
| 17 | Timestampdiff_year | |
| 18 | week_of_quarter | |
| 19 | conversion | Cast |
| 20 | ifnull | |
| 21 | indexcol | |
| 22 | nullif | |
| 23 | To_DateTime | |
| 24 | display | BottomN |
| 25 | filter | |
| 26 | Mavg | |
| 27 | Msum | |
| 28 | NTile | |
| 29 | Percentile | |
| 30 | Rank | |
| 31 | Rcount | |
| 32 | Rmax | |
| 33 | Rmin | |
| 34 | Rsum | |
| 35 | TopN | |
| 36 | evaluate | Evaluate |
| 37 | Evaluate_Predicate | |
| 38 | Evaluate_Aggr | |
| 39 | Evaluate_Analytic | |
| 40 | lookup | Lookup dense |
| 41 | Lookup sparse | |
| 42 | time_series | Ago |
| 43 | PeriodRolling | |
| 44 | ToDate | |
| 45 | Aggregation | AVG |
| 46 | BIN | |
| 47 | COUNT | |
| 48 | FIRST | |
| 49 | LAST | |
| 50 | MAX | |
| 51 | MEDIAN | |
| 52 | MIN | |
| 53 | STDDEV | |
| 54 | STDDEV_POP | |
| 55 | SUM | |
| 56 | Analytic | TRENDLINE |
| 57 | CLUSTER | |
| 58 | OUTLIER | |
| 59 | REGR | |
| 60 | EVALUATE_SCRIPT | |
| 61 | System | Database |
| 62 | operators | BETWEEN |
| 63 | In | |
| 64 | IsNull | |
| 65 | Like | |
| 66 | Expression | Switchcase |
| 67 | constants | Date |
| 68 | Time | |
| 69 | TimeStamp |
Features Unsupported
- In the case of multiple data sources modelled separately with a blend of relationships, the relationships will not be migrated to Power BI
- If the Table name is not unique within a single workbook, Power BI throws an error
- Transformations (includes conditions for success)
- Spaces between keywords in an expression needs to be mandatory
- Calculated fields with dimension columns from different tables
- In calculating the difference between ‘Date’ and ‘Datetime’ column, the type needs to be the same
- In Tableau, the values round to specific decimal values on calculated columns by default
- If Storage mode is Live in Tableau, Power BI (Direct query) does not support all the transformations